
Dates & Rates
Dates & Rates
Dates, Fares & Reservations
Palace on Wheels Dates & Rates
The Palace on Wheels departs New Delhi on Wednesdays from September to April. All fares are per person for the full 7-night journey and include your cabin, all meals, daily guided sightseeing, monument entry fees, air-conditioned excursion coaches, an English-speaking guide and both Delhi transfers.
Special offers & live availability. Availability below is updated weekly. When you reserve, our live reservations confirm real-time availability for each departure and any current special offers applied to the rates — always check there for the best live price before booking.
Book Early, Pay Less: Early Bird Fares
Plan ahead and you'll pay less for exactly the same journey. Every cabin now has an Early Bird fare. Wherever it is open, the booking calendar shows it first, as Our Price, with the List Price underneath.
- 6 months or more before departure: save up to US$250 per person
- 3 to 6 months before departure: save up to US$150 per person
- Inside 3 months: the Early Bird fare closes and the regular fare applies
The saving depends on the cabin's price: US$250/150 on cabins from US$8,000 per person, US$150/100 from US$5,000. It's the same cabin, the same itinerary and everything included as before. The only difference is the price. Where a Deluxe Early Bird fare is open, the tables below show it first as Our Price, with the List Price underneath.
Early Bird fares are limited to the cabins on each departure and close automatically. If you already know your dates, now is the time to book. How Early Bird fares work, with examples
2026 – 2027 Dates & Rates
| Departure (Wednesday) | Deluxe, per person (double) | Availability | Book |
|---|---|---|---|
| 02 Dec 2026 | $6,832 | Available | Book Now |
| 09 Dec 2026 | $6,832 | Available | Book Now |
| 16 Dec 2026 | $6,832 | Available | Book Now |
| 23 Dec 2026 | $7,516 | Available | Book Now |
| 30 Dec 2026 | $7,516 | Filling Fast | Book Now |
| 06 Jan 2027 | $6,832 | Available | Book Now |
| 13 Jan 2027 | $6,832 | Available | Book Now |
| 20 Jan 2027 | $6,832 | Available | Book Now |
| 27 Jan 2027 | $6,832 | Available | Book Now |
| 03 Feb 2027 | $6,832 | Available | Book Now |
| 10 Feb 2027 | $6,832 | Available | Book Now |
| 17 Feb 2027 | $6,832 | Available | Book Now |
| 24 Feb 2027 | Our Price$6,582 Early Bird List Price $6,832 | Available | Book Now |
| 03 Mar 2027 | Our Price$6,582 Early Bird List Price $6,832 | Filling Fast | Book Now |
| 10 Mar 2027 | Our Price$6,582 Early Bird List Price $6,832 | Available | Book Now |
| 17 Mar 2027 | Our Price$6,582 Early Bird List Price $6,832 | Available | Book Now |
| 24 Mar 2027 | Our Price$6,582 Early Bird List Price $6,832 | Available | Book Now |
| 31 Mar 2027 | Our Price$6,582 Early Bird List Price $6,832 | Available | Book Now |
| 07 Apr 2027 | Our Price$5,798 Early Bird List Price $6,048 | Available | Book Now |
| 14 Apr 2027 | Our Price$5,798 Early Bird List Price $6,048 | Available | Book Now |
| 21 Apr 2027 | Our Price$5,798 Early Bird List Price $6,048 | Available | Book Now |
| 28 Apr 2027 | Our Price$5,798 Early Bird List Price $6,048 | Available | Book Now |
| Cabin | Per person (double, USD) | Single (USD) |
|---|---|---|
| Deluxe Cabin | $6,048 | $9,296 |
| Super Deluxe | $8,225 | $16,450 |
| Suite | $9,202 | $18,403 |
| Presidential Suite | $11,281 | $22,561 |
| Cabin | Per person (double, USD) | Single (USD) |
|---|---|---|
| Deluxe Cabin | $6,832 | $10,507 |
| Super Deluxe | $8,750 | $17,500 |
| Suite | $9,618 | $19,236 |
| Presidential Suite | $12,285 | $24,570 |
| Cabin | Per person (double, USD) | Single (USD) |
|---|---|---|
| Deluxe Cabin | $7,516 | $11,558 |
| Super Deluxe | $9,625 | $19,250 |
| Suite | $10,580 | $21,160 |
| Presidential Suite | $13,514 | $27,027 |
2027 – 2028 Dates & Rates
| Departure (Wednesday) | Deluxe, per person (double) | Availability | Book |
|---|---|---|---|
| 01 Sep 2027 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 08 Sep 2027 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 15 Sep 2027 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 22 Sep 2027 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 29 Sep 2027 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 06 Oct 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 13 Oct 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 20 Oct 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 27 Oct 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 03 Nov 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 10 Nov 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 17 Nov 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 24 Nov 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 01 Dec 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 08 Dec 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 15 Dec 2027 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 22 Dec 2027 | Our Price$7,593 Early Bird List Price $7,893 | Available | Book Now |
| 29 Dec 2027 | Our Price$7,593 Early Bird List Price $7,893 | Available | Book Now |
| 05 Jan 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 12 Jan 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 19 Jan 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 26 Jan 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 02 Feb 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 09 Feb 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 16 Feb 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 23 Feb 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 01 Mar 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 08 Mar 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 15 Mar 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 22 Mar 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 29 Mar 2028 | Our Price$6,875 Early Bird List Price $7,175 | Available | Book Now |
| 05 Apr 2028 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 12 Apr 2028 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 19 Apr 2028 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| 26 Apr 2028 | Our Price$6,532 Early Bird List Price $6,832 | Available | Book Now |
| Cabin | Per person (double, USD) | Single (USD) |
|---|---|---|
| Deluxe Cabin | $6,832 | $10,507 |
| Super Deluxe | $8,750 | $17,500 |
| Suite | $9,618 | $19,236 |
| Presidential Suite | $12,285 | $24,570 |
| Cabin | Per person (double, USD) | Single (USD) |
|---|---|---|
| Deluxe Cabin | $7,175 | $11,200 |
| Super Deluxe | $9,275 | $18,550 |
| Suite | $10,150 | $20,300 |
| Presidential Suite | $12,950 | $25,900 |
| Cabin | Per person (double, USD) | Single (USD) |
|---|---|---|
| Deluxe Cabin | $7,893 | $12,320 |
| Super Deluxe | $10,203 | $20,405 |
| Suite | $11,165 | $22,330 |
| Presidential Suite | $14,245 | $28,490 |
What's Included
- Air-conditioned cabin with private bathroom
- All meals — breakfast, lunch and dinner — plus tea, coffee and bottled water
- Daily guided sightseeing with all monument entry fees per itinerary
- Air-conditioned coaches for excursions and an English-speaking guide
- Two Delhi transfers (arrival and departure)
Not Included
- 5% GST (Government of India tax)
- 10% festive supplement on Christmas & New Year departures (already included in the fares shown for those dates)
- Alcoholic beverages, spa treatments, laundry and gratuities
Children. Under 5 travel complimentary when sharing their parents' cabin. Children aged 5 to under 12 travel at a reduced rate: 75% of the applicable fare where the child occupies a berth in their own right (one adult and one child sharing a cabin), or 50% where the child shares the parents' cabin on an additional mattress — the latter is subject to the operator's approval and must be arranged with us directly. Age is taken as at the date of departure; each cabin accommodates two adults.
Currency. All fares are quoted and charged in US dollars (USD). For an approximate guide in your own currency, check today's rates on xe.com — figures there are indicative only and the amount payable is in USD.

Week in Wonderland
Your Royal Journey Awaits
Reserve online for the 2026–27 season and explore seasonal offers on Super Deluxe and Presidential suites.